Hasil sql teks Anda:
+---+------------------------------+-----------------------------+---+------+---+------+--------+---------------------------------------+-----------+---------------+
| 1 | Chi Phí Lương | FA_Phan_Bo_Chi_Phi_Luong | 8 | JOHN | 8 | 2015 | (BLOB) | FA_Phan_Bo_Chi_Phi_Luong_Final.csv | 09-NOV-15 | Đã Hoàn Thành |
+---+------------------------------+-----------------------------+---+------+---+------+--------+---------------------------------------+-----------+---------------+
| 2 | Tổng Hợp TimeSheet Nhân Viên | FA_Tong_Hop_Timesheet | 8 | JOHN | 8 | 2015 | (BLOB) | FA_Tong_Hop_Timesheet_COM_Final.csv | 09-NOV-15 | Đã Hoàn Thành |
+---+------------------------------+-----------------------------+---+------+---+------+--------+---------------------------------------+-----------+---------------+
| 3 | Tổng Hợp Doanh Thu | FA_Tong_Hop_Doanh_Thu | 8 | JOHN | 8 | 2015 | (BLOB) | FA_Tong_Hop_Doanh_Thu_Final.csv | 09-NOV-15 | Đã Hoàn Thành |
+---+------------------------------+-----------------------------+---+------+---+------+--------+---------------------------------------+-----------+---------------+
| 4 | Chi Phí Hoạt Động Công Ty | FA_CP_Hoat_Dong | 8 | JOHN | 8 | 2015 | (BLOB) | FA_CP_Hoat_Dong_Final.csv | 09-NOV-15 | Đã Hoàn Thành |
+---+------------------------------+-----------------------------+---+------+---+------+--------+---------------------------------------+-----------+---------------+
| 5 | Khấu Hao Máy Móc Thiết Bị | FA_CP_Khau_Hao_Phan_Bo_MMTB | 8 | JOHN | 8 | 2015 | (BLOB) | FA_CP_Khau_Hao_Phan_Bo_MMTB_Final.csv | 09-NOV-15 | Đã Hoàn Thành |
+---+------------------------------+-----------------------------+---+------+---+------+--------+---------------------------------------+-----------+---------------+
Anda dapat membuat tabel teks di tablesgenerator seperti format berikut.
Anda dapat memberikan masukan sebagai:
- Hasil SQL di File -> Tempel Data Tabel
- File -> Impor File CSV
- Atau Anda dapat membuat tabel secara manual
Di sini Anda dapat menyelaraskan nilai kolom ke kiri, kanan, tengah.
Tanpa Menggunakan simbol Unicode untuk batas tabel
+----+-------------+--------+-------+-----+
| id | name | gender | state | age |
+----+-------------+--------+-------+-----+
| 1 | John Kenedy | male | NY | 32 |
+----+-------------+--------+-------+-----+
| 2 | Meresa Oslo | female | HI | 26 |
+----+-------------+--------+-------+-----+
| 3 | Mike Lanes | male | FL | 25 |
+----+-------------+--------+-------+-----+
Menggunakan simbol Unicode untuk batas tabel
╔════╦═════════════╦════════╦═══════╦═════╗
║ id ║ name ║ gender ║ state ║ age ║
╠════╬═════════════╬════════╬═══════╬═════╣
║ 1 ║ John Kenedy ║ male ║ NY ║ 32 ║
╠════╬═════════════╬════════╬═══════╬═════╣
║ 2 ║ Meresa Oslo ║ female ║ HI ║ 26 ║
╠════╬═════════════╬════════╬═══════╬═════╣
║ 3 ║ Mike Lanes ║ male ║ FL ║ 25 ║
╚════╩═════════════╩════════╩═══════╩═════╝
Tabel penurunan harga
| id | name | gender | state | age |
|----|-------------|--------|-------|-----|
| 1 | John Kenedy | male | NY | 32 |
| 2 | Meresa Oslo | female | HI | 26 |
| 3 | Mike Lanes | male | FL | 25 |