Database
 sql >> Teknologi Basis Data >  >> RDS >> Database

Opsi Basis Data/Pelaporan Penggunaan Paket

Untuk mengidentifikasi fitur dan opsi lisensi mana yang digunakan dalam oracle database, Anda dapat menjalankan skrip options_packs_usage_statistics.sql secara manual disediakan oleh MOS di Pelaporan Penggunaan Opsi Database/Paket Manajemen untuk Oracle Database 11gR2, 12c, 12cR2 dan 18c (ID Dokumen 1317265.1).

Untuk Basis Data Kontainer:

– ketika terhubung ke CDB$ROOT container, skrip mencantumkan data untuk semua PDB yang terbuka, mendeteksi dengan benar apakah lisensi Opsi Multitenant diperlukan.
– saat terhubung ke PDB, skrip hanya mencantumkan data lokal, karena tidak ada visibilitas ke PDB lain, karena isolasi yang disediakan oleh Arsitektur Multitenant.

Rincian lebih lanjut tentang Opsi dan Paket Database Oracle dapat ditemukan di panduan Informasi Lisensi Database Oracle.

Membuat Laporan:


$ sqlplus / as sysdba

SQL*Plus: Release 18.0.0.0.0 - Production on Mon Nov 30 12:06:15 2020
Version 18.2.0.0.0

Copyright (c) 1982, 2018, Oracle. All rights reserved.

Connected to:
Oracle Database 18c Enterprise Edition Release 18.0.0.0.0 - Production
Version 18.2.0.0.0

SQL> show con_name

CON_NAME
------------------------------
CDB$ROOT
SQL> spool options_packs_usage_statistics.log
SQL> @options_packs_usage_statistics.sql
OVERALL INFORMATION

HOST_NAME |INSTANCE_NAME |DATABASE_NAME |OPEN_MODE |DATABASE_ROLE |CREATED | DBID|VERSION |BANNER
----------------------------------------|----------------|--------------|----------------|----------------|-------------------|----------|-----------|--------------------------------------------------------------------------------
host01 |PCDBCONC1 |PCDBCONC |READ WRITE |PRIMARY |2020.11.11_10.05.40|1805534900|18.0.0.0.0 |Oracle Database 18c Enterprise Edition Release 18.0.0.0.0 - Production

PARAMETER |VALUE
------------------------------|--------------------
control_management_pack_access|DIAGNOSTIC+TUNING
enable_ddl_logging |FALSE

++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
MULTITENANT INFORMATION (Please ignore errors in pre 12.1 databases)
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

CON_ID|NAME |OPEN_MODE |RESTRICTED|REMARKS
------|------------------------------|----------------|----------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1|CDB$ROOT |READ WRITE |NO |*CURRENT CONTAINER is CDB$ROOT. Information for all open PDBs will be listed.
2|PDB$SEED |READ ONLY |NO |
3|PPDBCONC |READ WRITE |NO |

The multitenant architecture with one user-created pluggable database (single tenant) is available in all editions without the Multitenant Option.
If more than one PDB containers are created, then Multitenant Option licensing is needed


++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
>>> Selecting from CDB_FEATURE_USAGE_STATISTICS

DBA_FEATURE_USAGE_STATISTICS (DBA_FUS) INFORMATION - MOST RECENT SAMPLE BASED ON LAST_SAMPLE_DATE

CON_ID|LAST_DBA_FUS_DBID|LAST_DBA_FUS_VERS|LAST_DBA_FUS_SAMPLE|SYSDATE |REMARKS
------|-----------------|-----------------|-------------------|-------------------|---------------------------------------------------
1| 1805534900|18.0.0.0.0 |2020.11.25_23.43.47|2020.11.30_12.06.40|
3| 1805534900|18.0.0.0.0 |2020.11.28_12.07.36|2020.11.30_12.06.40|

++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
PRODUCT USAGE
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

CON_NAME |PRODUCT |USAGE |LAST_SAMPLE_DATE |FIRST_USAGE_DATE |LAST_USAGE_DATE
------------------------------|---------------------------------------------------|------------------------|-------------------|-------------------|-------------------
--ALL-- |Active Data Guard |NO_USAGE |2020.11.28_12.07.36| |
--ALL-- |Active Data Guard or Real Application Clusters |NO_USAGE |2020.11.28_12.07.36| |
--ALL-- |Advanced Analytics |NO_USAGE |2020.11.28_12.07.36| |
--ALL-- |Advanced Compression |NO_USAGE |2020.11.28_12.07.36| |
--ALL-- |Advanced Security |NO_USAGE |2020.11.28_12.07.36| |
--ALL-- |Database In-Memory |NO_USAGE |2020.11.28_12.07.36| |
--ALL-- |Database Vault |NO_USAGE |2020.11.28_12.07.36| |
--ALL-- |Diagnostics Pack |NO_USAGE |2020.11.28_12.07.36| |
--ALL-- |Label Security |NO_USAGE |2020.11.28_12.07.36| |
--ALL-- |Multitenant |NO_USAGE |2020.11.25_23.43.47| |
--ALL-- |OLAP |NO_USAGE |2020.11.28_12.07.36| |
--ALL-- |Partitioning |CURRENT_USAGE |2020.11.28_12.07.36|2020.11.21_08.19.53|2020.11.28_12.07.36
--ALL-- |RAC or RAC One Node |NO_USAGE |2020.11.28_12.07.36| |
--ALL-- |Real Application Clusters |CURRENT_USAGE |2020.11.28_12.07.36|2020.11.11_16.21.10|2020.11.28_12.07.36
--ALL-- |Real Application Clusters One Node |NO_USAGE |2020.11.28_12.07.36| |
--ALL-- |Real Application Testing |NO_USAGE |2020.11.28_12.07.36| |
--ALL-- |Spatial and Graph |NO_USAGE |2020.11.28_12.07.36| |
--ALL-- |Tuning Pack |NO_USAGE |2020.11.28_12.07.36| |
--ALL-- |.Database Gateway |NO_USAGE |2020.11.28_12.07.36| |
--ALL-- |.Exadata |CURRENT_USAGE |2020.11.28_12.07.36|2020.11.11_16.21.10|2020.11.28_12.07.36
--ALL-- |.GoldenGate |NO_USAGE |2020.11.28_12.07.36| |
--ALL-- |.HW |NO_USAGE |2020.11.28_12.07.36| |
--ALL-- |.Pillar Storage |NO_USAGE |2020.11.28_12.07.36| |

CON_NAME |PRODUCT |USAGE |LAST_SAMPLE_DATE |FIRST_USAGE_DATE |LAST_USAGE_DATE
------------------------------|---------------------------------------------------|------------------------|-------------------|-------------------|-------------------
CDB$ROOT |Active Data Guard |NO_USAGE |2020.11.25_23.43.47| |
CDB$ROOT |Active Data Guard or Real Application Clusters |NO_USAGE |2020.11.25_23.43.47| |
CDB$ROOT |Advanced Analytics |NO_USAGE |2020.11.25_23.43.47| |
CDB$ROOT |Advanced Compression |NO_USAGE |2020.11.25_23.43.47| |
CDB$ROOT |Advanced Security |NO_USAGE |2020.11.25_23.43.47| |
CDB$ROOT |Database In-Memory |NO_USAGE |2020.11.25_23.43.47| |
CDB$ROOT |Database Vault |NO_USAGE |2020.11.25_23.43.47| |
CDB$ROOT |Diagnostics Pack |NO_USAGE |2020.11.25_23.43.47| |
CDB$ROOT |Label Security |NO_USAGE |2020.11.25_23.43.47| |
CDB$ROOT |Multitenant |NO_USAGE |2020.11.25_23.43.47| |
CDB$ROOT |OLAP |NO_USAGE |2020.11.25_23.43.47| |
CDB$ROOT |Partitioning |NO_USAGE |2020.11.25_23.43.47| |
CDB$ROOT |RAC or RAC One Node |NO_USAGE |2020.11.25_23.43.47| |
CDB$ROOT |Real Application Clusters |CURRENT_USAGE |2020.11.25_23.43.47|2020.11.11_16.21.10|2020.11.25_23.43.47
CDB$ROOT |Real Application Clusters One Node |NO_USAGE |2020.11.25_23.43.47| |
CDB$ROOT |Real Application Testing |NO_USAGE |2020.11.25_23.43.47| |
CDB$ROOT |Spatial and Graph |NO_USAGE |2020.11.25_23.43.47| |
CDB$ROOT |Tuning Pack |NO_USAGE |2020.11.25_23.43.47| |
CDB$ROOT |.Database Gateway |NO_USAGE |2020.11.25_23.43.47| |
CDB$ROOT |.Exadata |CURRENT_USAGE |2020.11.25_23.43.47|2020.11.11_16.21.10|2020.11.25_23.43.47
CDB$ROOT |.GoldenGate |NO_USAGE |2020.11.25_23.43.47| |
CDB$ROOT |.HW |NO_USAGE |2020.11.25_23.43.47| |
CDB$ROOT |.Pillar Storage |NO_USAGE |2020.11.25_23.43.47| |

CON_NAME |PRODUCT |USAGE |LAST_SAMPLE_DATE |FIRST_USAGE_DATE |LAST_USAGE_DATE
------------------------------|---------------------------------------------------|------------------------|-------------------|-------------------|-------------------
PPDBCONC |Active Data Guard |NO_USAGE |2020.11.28_12.07.36| |
PPDBCONC |Active Data Guard or Real Application Clusters |NO_USAGE |2020.11.28_12.07.36| |
PPDBCONC |Advanced Analytics |NO_USAGE |2020.11.28_12.07.36| |
PPDBCONC |Advanced Compression |NO_USAGE |2020.11.28_12.07.36| |
PPDBCONC |Advanced Security |NO_USAGE |2020.11.28_12.07.36| |
PPDBCONC |Database In-Memory |NO_USAGE |2020.11.28_12.07.36| |
PPDBCONC |Database Vault |NO_USAGE |2020.11.28_12.07.36| |
PPDBCONC |Diagnostics Pack |NO_USAGE |2020.11.28_12.07.36| |
PPDBCONC |Label Security |NO_USAGE |2020.11.28_12.07.36| |
PPDBCONC |OLAP |NO_USAGE |2020.11.28_12.07.36| |
PPDBCONC |Partitioning |CURRENT_USAGE |2020.11.28_12.07.36|2020.11.21_08.19.53|2020.11.28_12.07.36
PPDBCONC |RAC or RAC One Node |NO_USAGE |2020.11.28_12.07.36| |
PPDBCONC |Real Application Clusters |CURRENT_USAGE |2020.11.28_12.07.36|2020.11.11_16.23.01|2020.11.28_12.07.36
PPDBCONC |Real Application Clusters One Node |NO_USAGE |2020.11.28_12.07.36| |
PPDBCONC |Real Application Testing |NO_USAGE |2020.11.28_12.07.36| |
PPDBCONC |Spatial and Graph |NO_USAGE |2020.11.28_12.07.36| |
PPDBCONC |Tuning Pack |NO_USAGE |2020.11.28_12.07.36| |
PPDBCONC |.Database Gateway |NO_USAGE |2020.11.28_12.07.36| |
PPDBCONC |.Exadata |CURRENT_USAGE |2020.11.28_12.07.36|2020.11.11_16.23.01|2020.11.28_12.07.36
PPDBCONC |.GoldenGate |NO_USAGE |2020.11.28_12.07.36| |
PPDBCONC |.HW |NO_USAGE |2020.11.28_12.07.36| |
PPDBCONC |.Pillar Storage |NO_USAGE |2020.11.28_12.07.36| |

++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
FEATURE USAGE DETAILS
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

CON_NAME |PRODUCT |FEATURE_BEING_USED |USAGE |LAST_SAMPLE_DATE | DBID|VERSION |DETECTED_USAGES|TOTAL_SAMPLES|CURRENTLY_USED|FIRST_USAGE_DATE |LAST_USAGE_DATE |EXTRA_FEATURE_INFO
------------------------------|---------------------------------------------------|--------------------------------------------------------|------------------------|-------------------|----------|-----------|---------------|-------------|--------------|-------------------|-------------------|--------------------------------------------------------------------------------
CDB$ROOT |Active Data Guard |Active Data Guard - Real-Time Query on Physical Standby |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Active Data Guard |Global Data Services |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Active Data Guard or Real Application Clusters |Application Continuity |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Advanced Analytics |Data Mining |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Advanced Compression |Advanced Index Compression |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Advanced Compression |Backup HIGH Compression |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Advanced Compression |Backup LOW Compression |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Advanced Compression |Backup MEDIUM Compression |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Advanced Compression |Backup ZLIB Compression |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Advanced Compression |Data Guard |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Advanced Compression |HeapCompression |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Advanced Compression |Heat Map |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Advanced Compression |Hybrid Columnar Compression Row Level Locking |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Advanced Compression |Information Lifecycle Management |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Advanced Compression |Oracle Advanced Network Compression Service |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Advanced Compression |Oracle Utility Datapump (Export) |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Advanced Compression |Oracle Utility Datapump (Import) |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Advanced Compression |SecureFile Compression (user) |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Advanced Compression |SecureFile Deduplication (user) |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Advanced Security |Data Redaction |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Advanced Security |Encrypted Tablespaces |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Advanced Security |Oracle Utility Datapump (Export) |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Advanced Security |Oracle Utility Datapump (Import) |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Advanced Security |SecureFile Encryption (user) |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Advanced Security |Transparent Data Encryption |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Database In-Memory |In-Memory ADO Policies |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Database In-Memory |In-Memory Aggregation |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Database In-Memory |In-Memory Column Store |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Database In-Memory |In-Memory Distribute For Service (User Defined) |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Database In-Memory |In-Memory Expressions |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Database In-Memory |In-Memory FastStart |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Database In-Memory |In-Memory Join Groups |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Database Vault |Oracle Database Vault |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Database Vault |Privilege Capture |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Diagnostics Pack |ADDM |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Diagnostics Pack |AWR Baseline |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Diagnostics Pack |AWR Baseline Template |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Diagnostics Pack |AWR Report |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Diagnostics Pack |Automatic Workload Repository |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Diagnostics Pack |Baseline Adaptive Thresholds |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Diagnostics Pack |Baseline Static Computations |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Diagnostics Pack |EM Performance Page |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Label Security |Label Security |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Multitenant |Oracle Multitenant |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 3| 3|TRUE |2020.11.11_16.21.10|2020.11.25_23.43.47|AUX_COUNT=1
CDB$ROOT |OLAP |OLAP - Analytic Workspaces |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |OLAP |OLAP - Cubes |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Partitioning |Partitioning (user) |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Partitioning |Zone maps |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |RAC or RAC One Node |Quality of Service Management |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Real Application Clusters |Real Application Clusters (RAC) |CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 3| 3|TRUE |2020.11.11_16.21.10|2020.11.25_23.43.47|
CDB$ROOT |Real Application Clusters One Node |Real Application Cluster One Node |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Real Application Testing |Database Replay: Workload Capture |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Real Application Testing |Database Replay: Workload Replay |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Real Application Testing |SQL Performance Analyzer |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Spatial and Graph |Spatial |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Tuning Pack |SQL Access Advisor |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Tuning Pack |SQL Monitoring and Tuning pages |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Tuning Pack |SQL Profile |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |Tuning Pack |SQL Tuning Advisor |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |.Database Gateway |Gateways |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |.Database Gateway |Transparent Gateway |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |.Exadata |Cloud DB with EHCC |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |.Exadata |Exadata |CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 3| 3|TRUE |2020.11.11_16.21.10|2020.11.25_23.43.47|
CDB$ROOT |.GoldenGate |GoldenGate |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |.HW |Hybrid Columnar Compression |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |.HW |Hybrid Columnar Compression Conventional Load |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |.HW |Hybrid Columnar Compression Row Level Locking |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |.HW |Sun ZFS with EHCC |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |.HW |ZFS Storage |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |.HW |Zone maps |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |.Pillar Storage |Pillar Storage |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
CDB$ROOT |.Pillar Storage |Pillar Storage with EHCC |NO_CURRENT_USAGE |2020.11.25_23.43.47|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |

CON_NAME |PRODUCT |FEATURE_BEING_USED |USAGE |LAST_SAMPLE_DATE | DBID|VERSION |DETECTED_USAGES|TOTAL_SAMPLES|CURRENTLY_USED|FIRST_USAGE_DATE |LAST_USAGE_DATE |EXTRA_FEATURE_INFO
------------------------------|---------------------------------------------------|--------------------------------------------------------|------------------------|-------------------|----------|-----------|---------------|-------------|--------------|-------------------|-------------------|--------------------------------------------------------------------------------
PPDBCONC |Active Data Guard |Active Data Guard - Real-Time Query on Physical Standby |NO_CURRENT_USAGE |2020.11.28_12.07.36|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
PPDBCONC |Active Data Guard |Global Data Services |NO_CURRENT_USAGE |2020.11.28_12.07.36|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
PPDBCONC |Active Data Guard or Real Application Clusters |Application Continuity |NO_CURRENT_USAGE |2020.11.28_12.07.36|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
PPDBCONC |Advanced Analytics |Data Mining |NO_CURRENT_USAGE |2020.11.28_12.07.36|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
PPDBCONC |Advanced Compression |Advanced Index Compression |NO_CURRENT_USAGE |2020.11.28_12.07.36|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
PPDBCONC |Advanced Compression |Backup HIGH Compression |NO_CURRENT_USAGE |2020.11.28_12.07.36|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
PPDBCONC |Advanced Compression |Backup LOW Compression |NO_CURRENT_USAGE |2020.11.28_12.07.36|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
PPDBCONC |Advanced Compression |Backup MEDIUM Compression |NO_CURRENT_USAGE |2020.11.28_12.07.36|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
PPDBCONC |Advanced Compression |Backup ZLIB Compression |NO_CURRENT_USAGE |2020.11.28_12.07.36|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
PPDBCONC |Advanced Compression |Data Guard |NO_CURRENT_USAGE |2020.11.28_12.07.36|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
PPDBCONC |Advanced Compression |HeapCompression |NO_CURRENT_USAGE |2020.11.28_12.07.36|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
PPDBCONC |Advanced Compression |Heat Map |NO_CURRENT_USAGE |2020.11.28_12.07.36|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
PPDBCONC |Advanced Compression |Hybrid Columnar Compression Row Level Locking |NO_CURRENT_USAGE |2020.11.28_12.07.36|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
PPDBCONC |Advanced Compression |Information Lifecycle Management |NO_CURRENT_USAGE |2020.11.28_12.07.36|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
PPDBCONC |Advanced Compression |Oracle Advanced Network Compression Service |NO_CURRENT_USAGE |2020.11.28_12.07.36|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
PPDBCONC |Advanced Compression |Oracle Utility Datapump (Export) |NO_CURRENT_USAGE |2020.11.28_12.07.36|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
PPDBCONC |Advanced Compression |Oracle Utility Datapump (Import) |NO_CURRENT_USAGE |2020.11.28_12.07.36|1805534900|18.0.0.0.0 | 2| 3|TRUE |2020.11.21_08.19.53|2020.11.28_12.07.36|
PPDBCONC |Advanced Compression |SecureFile Compression (user) |NO_CURRENT_USAGE |2020.11.28_12.07.36|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
PPDBCONC |Advanced Compression |SecureFile Deduplication (user) |NO_CURRENT_USAGE |2020.11.28_12.07.36|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
PPDBCONC |Advanced Security |Data Redaction |NO_CURRENT_USAGE |2020.11.28_12.07.36|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
PPDBCONC |Advanced Security |Encrypted Tablespaces |NO_CURRENT_USAGE |2020.11.28_12.07.36|1805534900|18.0.0.0.0 | 0| 3|FALSE | | |
